
Smart investing method for trader.
Realtime trading
ForexUS stockCommoditiesCryptoIndices
Ticker | Name | Update time GMT +7 | Rating | Entry point | Target price | Stop loss | Status | Risk/reward ratio |
---|---|---|---|---|---|---|---|---|
USD/MXN | USD/MXN | 05.06.2023 . 17:04 | Seeking | scanning | scanning | scanning | Scanning | _ |
USD/SGD | USD/SGD | 05.06.2023 . 14:24 | Seeking | scanning | scanning | scanning | Scanning | - |
GBP/USD | GBP/USD | 05.06.2023 . 14:18 | Seeking | scanning | scanning | scanning | Scanning | - |
NZD/USD | NZD/USD | 05.06.2023 . 14:01 | Sell | REGISTER NOW | GÓI ĐĂNG KÝ | GÓI ĐĂNG KÝ | Open | 2.03 : 1 |
USD/DKK | USD/DKK | 05.06.2023 . 13:01 | Buy | REGISTER NOW | GÓI ĐĂNG KÝ | GÓI ĐĂNG KÝ | Open | 2.17 : 1 |
*Apply for intraday trading, technical timeframe: 1HMore
Financial Asset Radar
Update:05/06/2023 Realtime
*Enter ticker here.