
Smart investing method for trader.
Realtime trading
ForexUS stockCommoditiesCryptoIndices
Ticker | Name | Update time GMT +7 | Rating | Entry point | Target price | Stop loss | Status | Risk/reward ratio |
---|---|---|---|---|---|---|---|---|
USD/JPY | USD/JPY | 22.09.2023 . 04:00 | Sell | REGISTER NOW | GÓI ĐĂNG KÝ | GÓI ĐĂNG KÝ | Open | 1.97 : 1 |
USD/HKD | USD/HKD | 22.09.2023 . 03:07 | Sell | REGISTER NOW | GÓI ĐĂNG KÝ | GÓI ĐĂNG KÝ | Open | 1.97 : 1 |
GBP/CHF | GBP/CHF | 22.09.2023 . 02:58 | Buy | REGISTER NOW | GÓI ĐĂNG KÝ | GÓI ĐĂNG KÝ | Open | 1.58 : 1 |
NZD/USD | NZD/USD | 22.09.2023 . 00:31 | Seeking | scanning | scanning | scanning | Scanning | - |
EUR/JPY | EUR/JPY | 22.09.2023 . 00:00 | Seeking | scanning | scanning | scanning | Scanning | _ |
*Apply for intraday trading, technical timeframe: 1HMore
Financial Asset Radar
Update:21/09/2023 Realtime
*Enter ticker here.